Quantity
1 (48g)
Nutritional information
Nutritional values and weights apply to edible portions. Inedible part: 46% (bones)
Calories 109 (455 kilojoules) % DV * |
Total fat | 7.8 grams | 12% |
Saturated fat | 2.2 grams | 11% |
Trans fat | < 0.1 g | |
Polyunsaturated fat | 1.7 grams | |
Monounsaturated fat | 3.1 grams | |
Cholesterol | 38 mg | 13% |
Sodium | 36 mg | 1% |
Total carbohydrates | 0 grams | 0% |
Dietary fiber | 0 grams | 0% |
Sugar | 0 grams | |
Protein | 9 grams | |
Calcium | 6 mg | |
Potassium | 76 mg | |
Alcohol | 0 grams | |
Iron | < 1 mg | |
Vitamin A | 71 mg | |
Vitamin C | < 1 mg | |
Caffeine | 0 mg |
Calorie breakdown
Where do the calories in chicken wings, skin on and raw, come from?
Calorie burning time
How long does it take to burn 109 calories of chicken wings, skin on, raw?
- Swim 9 minutes
- Run for 12 minutes
- 17-minute bike ride
- 30 minutes walk
Reference nutritional value of other parts of chicken
Skin-on Chicken Wings Fat (g) Carbohydrate (g) Protein (g) Calories |
||||
1 chicken leg | 3.67 | —— | 5.06 | 55 |
1 small chicken wing | 5.40 | —— | 7.46 | 81 |
1 Chicken Wing | 6.18 | —— | 8.52 | 92 |
1 large chicken wing | 8.30 | —— | 11.46 | 124 |
4 ounce chicken wings | 11.58 | —— | 15.98 | 173 |
Skinless chicken wings |
||||
1 chicken leg | 0.97 | —— | 3.63 | 24 |
1 small chicken wing | 1.37 | —— | 5.14 | 34 |
1 Chicken Wing | 1.61 | —— | 6.04 | 40 |
1 large chicken wing | 2.10 | —— | 7.85 | 52 |
4 ounce chicken wings | 3.87 | —— | 14.50 | 96 |
Cooking variations of chicken wings(1 skin-on chicken wing)
|
Fat (grams) | Carbohydrates (grams) | Protein (grams) |
Calories
|
---|---|---|---|---|
Grilled chicken wings | 6.56 | —— | 9.06 | 98 |
Braised chicken wings | 6.67 | —— | 9.04 | 99 |
Fried chicken wings | 7.24 | —— | 8.64 | 102 |
Powder-coated fried chicken wings | 10.68 | 5.41 | 9.85 | 160 |