Lung cancer is the second most common cancer worldwide [1].
It is the most common cancer in men and the second most common cancer in women [1].
Number of lung cancer deaths in different countries
According to data from the World Health Organization, the number of deaths from the trachea, bronchi and lungs in 2022, countries are ordered from high to low by the number of deaths [2] :
nation | death toll |
worldwide | 1,816,600 |
China | 733,291 |
USA | 127,653 |
Japan | 83,243 |
India | 75,031 |
The Russian Federation | 51,887 |
Germany | 47,731 |
Türkiye | 38,505 |
Brazil | 38,292 |
France | 36,876 |
Italy | 35,668 |
U.K. | 35,394 |
Indonesia | 34,339 |
Poland | 26,035 |
Spain | 23,297 |
Canada | 22,970 |
Vietnam | 22,597 |
South Korea | 22,474 |
the Philippines | 20,953 |
Thailand | 19,864 |
Ukraine | 14,115 |
Democratic People's Republic of Korea | 12,432 |
Bengal | 12,063 |
Dutch | 10,896 |
Argentina | 10,673 |
Romania | 10,530 |
islamic republic of iran | 9,895 |
Australia | 9,191 |
South Africa | 8,672 |
Hungary | 8,462 |
Pakistan | 8,307 |
Myanmar | 8,145 |
Morocco | 7,970 |
Mexico | 7,808 |
Greece | 7,156 |
Egypt | 6,805 |
Colombia | 6,124 |
Belgium | 6,102 |
cuba | 6,066 |
Serbia | 5,818 |
Portugal | 5,077 |
Czech Republic | 5,006 |
Malaysia | 4,783 |
Venezuela | 4,617 |
Algeria | 4,599 |
Austria | 4,259 |
Chile | 3,944 |
belarus | 3,824 |
Sweden | 3,816 |
Denmark | 3,738 |
Kazakhstan | 3,688 |
Switzerland | 3,556 |
Bulgaria | 3,435 |
Croatia | 2,951 |
Tunisia | 2,787 |
Singapore | 2,747 |
Peru | 2,630 |
Iraq | 2,613 |
syrian arab republic | 2,517 |
Norway | 2,497 |
Ethiopia | 2,421 |
Finland | 2,289 |
Slovakia | 2,283 |
Nepal | 2,207 |
Uzbekistan | 2,137 |
New Zealand | 2,122 |
Sri Lanka | 2,035 |
Ireland | 2,020 |
Bosnia and Herzegovina | 2,002 |
Israel | 1,958 |
Azerbaijan | 1,954 |
Cambodia | 1,913 |
Uruguay | 1,574 |
Nigeria | 1,561 |
lebanon | 1,408 |
Dominican Republic | 1,379 |
Afghanistan | 1,318 |
Georgia | 1,317 |
slovenia | 1,312 |
Albania | 1,264 |
moldova | 1,263 |
Lithuania | 1,241 |
Armenia | 1,187 |
Ecuador | 1,145 |
Saudi Arabia | 1,048 |
North Macedonia | 1,002 |
Bolivia | 1,001 |
Jordan | 967 |
Democratic People's Republic of the Congo | 920 |
Latvia | 878 |
Libya | 857 |
Lao People's Democratic Republic | 853 |
Kenya | 822 |
Paraguay | 772 |
Yemen | 749 |
united republic of tanzania | 693 |
Estonia | 653 |
Kyrgyzstan | 636 |
Sudan | 623 |
Puerto Rico | 608 |
papua new guinea | 553 |
Gaza and the West Bank | 543 |
Cyprus | 532 |
Guatemala | 512 |
Haiti | 509 |
Ghana | 492 |
Uganda | 480 |
Turkmenistan | 464 |
jamaica | 461 |
Mongolia | 436 |
costa rica | 400 |
Zimbabwe | 394 |
Honduras | 392 |
Cameroon | 366 |
Montenegro | 356 |
El Salvador | 348 |
Burkina Faso | 340 |
Nicaragua | 311 |
Angola | 309 |
Tajik | 309 |
Panama | 306 |
madagascar | 305 |
France, Reunion Island | 299 |
Cote d'Ivoire | 293 |
Mali | 289 |
Luxembourg | 268 |
somalia | 252 |
Guinea | 241 |
Senegal | 240 |
United Arab Emirates | 221 |
Trinidad and Tobago | 216 |
Mozambique | 205 |
Rwanda | 204 |
Zambia | 204 |
Kuwait | 178 |
Mauritius | 176 |
malta | 174 |
Burundi | 167 |
Chad | 153 |
Oman | 146 |
French Polynesia | 136 |
Malawi | 129 |
new caledonia | 127 |
Iceland | 121 |
South Sudan | 120 |
Niger | 101 |
Benin | 94 |
Surinam | 93 |
France, Guadeloupe | 92 |
Brunei Darussalam | 91 |
Liberia | 83 |
Namibia | 83 |
Guam | 82 |
East Timor | 81 |
Qatar | 81 |
France, Martinique | 79 |
Bahrain | 77 |
togo | 71 |
Eritrea | 63 |
Lesotho | 61 |
Botswana | 59 |
Fiji | 58 |
Republic of Gambia | 55 |
Bhutan | 51 |
mauritania | 51 |
Sierra Leone | 48 |
Barbados | 46 |
central african republic | 44 |
Maldives | 42 |
Gabon | 41 |
Samoa | 40 |
Bahamas | 36 |
the republic of Congo | 36 |
French Guiana | 35 |
Guyana | 34 |
Eswatini | 29 |
Belize | 26 |
solomon islands | twenty three |
Djibouti | twenty two |
Guinea-Bissau | twenty two |
saint lucia | twenty one |
Equatorial Guinea | 19 |
sao tome and principe | 16 |
Vanuatu | 15 |
Comoros | 9 |
cape verde | 7 |
Data from other sources:
United States 2023: estimated 127,070 people[3]
China 2020: estimated 2,397,772 people[4]
India 2020: estimated 66,279 people[5]
Russia 2020: estimated 54,000[6]
Australia 2021: 8,674 people[7]
Indonesia per year: estimated 31,000[8]
Pakistan Yearly: estimated 19,000[9]
Hong Kong in 2022: 3,782 people[10]
Taiwan in 2022: 10,053 people[11]
Lung cancer mortality rates by country
Age-Standardized Rate (ASR) is a summary measure of the rates observed when a population has a standard age structure. The most commonly used standard population is the World (W) standard population. The calculated incidence or mortality rate is called the age-standardized incidence or mortality rate (W) and is expressed per 100,000 person-years.
Tracheal, bronchial and pulmonary mortality in 2022, according to the World Health Organization. Countries are ranked from highest to lowest mortality rate [2] :
nation | Mortality rate (age-standardized rate) per 100,000 people/year |
Hungary | 39.8 |
Türkiye | 35.1 |
French Polynesia | 35.0 |
Serbia | 33.4 |
Democratic People's Republic of Korea | 32.1 |
new caledonia | 31.0 |
Poland | 30.5 |
Guam | 30.3 |
Montenegro | 30.2 |
Croatia | 29.6 |
Bosnia and Herzegovina | 28.2 |
North Macedonia | 26.8 |
China | 26.7 |
Romania | 26.6 |
Uruguay | 25.4 |
slovenia | 25.4 |
Samoa | 25.0 |
Greece | 24.6 |
Denmark | 24.5 |
cuba | 24.3 |
France | 24.2 |
Albania | 24.2 |
Armenia | 23.7 |
Dutch | 23.6 |
Bulgaria | 22.9 |
Cyprus | 22.4 |
Singapore | 22.2 |
Canada | 21.5 |
Germany | 21.4 |
Belgium | 21.4 |
the Philippines | 21.3 |
belarus | 21.1 |
Brunei Darussalam | 21.1 |
Luxembourg | 20.7 |
Spain | 20.3 |
Estonia | 20.1 |
Czech Republic | 19.8 |
Lithuania | 19.8 |
Latvia | 19.7 |
Austria | 19.5 |
U.K. | 19.4 |
New Zealand | 19.4 |
Ireland | 19.4 |
Slovakia | 19.3 |
moldova | 19.0 |
Gaza and the West Bank | 18.9 |
Vietnam | 18.7 |
The Russian Federation | 18.6 |
Morocco | 18.5 |
Portugal | 18.5 |
France, Reunion Island | 18.5 |
Tunisia | 18.1 |
Georgia | 18.1 |
Italy | 18.0 |
lebanon | 17.8 |
Norway | 17.6 |
syrian arab republic | 17.2 |
Ukraine | 17.0 |
South Africa | 16.9 |
South Korea | 16.7 |
USA | 16.6 |
Kazakhstan | 16.4 |
Mongolia | 16.4 |
Azerbaijan | 16.2 |
Argentina | 16.1 |
Switzerland | 15.9 |
Australia | 15.6 |
Lao People's Democratic Republic | 15.6 |
Iceland | 15.4 |
Libya | 15.2 |
Thailand | 15.0 |
malta | 14.9 |
Myanmar | 14.8 |
Japan | 14.2 |
Finland | 14.1 |
Cambodia | 14.0 |
Surinam | 13.7 |
Israel | 13.6 |
Venezuela | 13.3 |
Sweden | 13.3 |
Jordan | 13.3 |
Malaysia | 13.1 |
sao tome and principe | 12.7 |
Brazil | 12.5 |
French Guiana | 12.3 |
Indonesia | 11.9 |
jamaica | 11.8 |
Maldives | 11.7 |
Iraq | 11.6 |
Kyrgyzstan | 11.4 |
Chile | 11.3 |
islamic republic of iran | 11.0 |
Dominican Republic | 10.9 |
Paraguay | 10.7 |
France, Guadeloupe | 10.5 |
Algeria | 10.4 |
papua new guinea | 9.6 |
Trinidad and Tobago | 9.5 |
East Timor | 9.1 |
Turkmenistan | 8.7 |
Bahrain | 8.6 |
Colombia | 8.5 |
Nepal | 8.4 |
Bengal | 8.2 |
Belize | 8.1 |
France, Martinique | 8.0 |
Egypt | 7.9 |
saint lucia | 7.9 |
Mauritius | 7.8 |
Vanuatu | 7.7 |
Puerto Rico | 7.5 |
Barbados | 7.5 |
Bolivia | 7.3 |
Uzbekistan | 7.1 |
Bhutan | 7.0 |
Bahamas | 7.0 |
Afghanistan | 6.8 |
Fiji | 6.6 |
Sri Lanka | 6.1 |
Peru | 6.0 |
Kuwait | 5.8 |
Haiti | 5.5 |
Zimbabwe | 5.5 |
Namibia | 5.5 |
United Arab Emirates | 5.4 |
India | 5.3 |
Pakistan | 5.3 |
Ecuador | 5.3 |
Qatar | 5.3 |
solomon islands | 5.3 |
Panama | 5.2 |
Mexico | 5.1 |
Nicaragua | 5.1 |
Republic of Gambia | 5.0 |
costa rica | 4.9 |
Honduras | 4.9 |
Tajik | 4.9 |
Oman | 4.9 |
El Salvador | 4.2 |
Eswatini | 4.1 |
Saudi Arabia | 3.9 |
Yemen | 3.9 |
Lesotho | 3.8 |
Guyana | 3.8 |
Burkina Faso | 3.7 |
Ethiopia | 3.6 |
Guatemala | 3.5 |
Botswana | 3.4 |
somalia | 3.3 |
Guinea | 3.2 |
Burundi | 3.2 |
Kenya | 3.1 |
Mali | 3.1 |
Cameroon | 2.9 |
Gabon | 2.9 |
Zambia | 2.8 |
Eritrea | 2.8 |
Equatorial Guinea | 2.7 |
Uganda | 2.6 |
Rwanda | 2.6 |
Liberia | 2.6 |
Djibouti | 2.6 |
Senegal | 2.5 |
Sudan | 2.4 |
Ghana | 2.4 |
united republic of tanzania | 2.2 |
Angola | 2.2 |
Cote d'Ivoire | 2.2 |
Democratic People's Republic of the Congo | 2.0 |
South Sudan | 2.0 |
central african republic | 2.0 |
Guinea-Bissau | 2.0 |
madagascar | 1.9 |
Chad | 1.9 |
mauritania | 1.8 |
Comoros | 1.8 |
togo | 1.7 |
Nigeria | 1.6 |
Malawi | 1.5 |
cape verde | 1.5 |
Benin | 1.4 |
Mozambique | 1.3 |
the republic of Congo | 1.3 |
Sierra Leone | 1.2 |
Niger | 0.9 |
worldwide | 16.8 |
Data from other sources:
at Hong Kong. In 2022, the age-standardized death rate from lung cancer per 100,000 standard population will be 29.7 for men and 14.0 for women [10] .
in Taiwan. In 2022, the standardized mortality rate of lung cancer will be 21.8 per 100,000 people [11] .
refer to
[1] Lung cancer statistics: World cancer research fund international. WCRF International. (2022, April 14). https://www.wcrf.org/cancer-trends/lung-cancer-statistics/
[2] Cancer Today: DATAVIZ: Mortality, Both sexes, in 2022 Trachea, bronchus and lung Countries. Global Cancer Observatory. (nd). https://gco.iarc.fr/today/en/dataviz/tables?mode= population&group_populations = 0 08_214_218_222_226_231_232_233_24_242_246_250_254_258_262_266_268_270_275_276_288_300_31_312_316_32_320_324_328_332_340_348_3 52_356_36_360_364_368_372_376_380_384_388_392_398_4_40_400_404_408_410_414_417_418_422_426_428_430_434_44_440_442_450_454_458 _462_466_470_474_478_48_480_484_496_498_499_50_504_508_51_512_516_52_524_528_540_548_554_558_56_562_566_578_586_591_598_600_6 04_608_616_620_624_626_630_634_638_64_642_643_646_662_678_68_682_686_688_694_70_702_703_704_705_706_710_716_72_724_728_729_74 0_748_752_756_76_760_762_764_768_780_784_788_792_795_8_800_804_807_818_826_834_84_840_854_858_860_862_882_887_894_90_96&cancers=1 5
[3] Cancer facts & figures 2023. American Cancer Society. (nd). https://www.cancer.org/research/cancer-facts-statistics/all-cancer-facts-figures/2023-cancer-facts-figures .html
[4] Qi, J., Li, M., Wang, L., Hu, Y., Liu, W., Long, Z., Zhou, Z., Yin, P., & Zhou, M. (2023 ). National and subnational trends in cancer burden in China, 2005–20: an analysis of national mortality surveillance data. The Lancet Public Health, 8(12), e943–e955. https://doi.org/10.1016/s2468- 2667(23)00211-6
[5] Mediawire / Nov 10, 2023. (nd). Lung cancer: The deadliest cancer - times of India. The Times of India. https://timesofindia.indiatimes.com/life-style/health-fitness/health- news/lung-cancer-the-deadliest-cancer/articleshow/105115742.cms
[6] Anton Barchuk, YR (nd). Cancer on the global stage: Incidence and cancer-related mortality in the Russian Federation. The ASCO Post. https://ascopost.com/issues/february-10-2022/cancer- on-the-global-stage-incidence-and-cancer-related-mortality-in-the-russian-federation/
[7] Lung cancer. Lung cancer in Australia statistics | Cancer Australia. (nd). https://www.canceraustralia.gov.au/cancer-types/lung-cancer/statistics#:~:text=The%20number% 20of%20deaths%20from,deaths%20per%20100%2C000%20in%202021.
[8] Sean Muhamad, RA (2023, November 28). Indonesia Records 34,000 lung cancer cases annually: Health Ministry. Antara News. https://en.antaranews.com/news/299688/indonesia-records-34000-lung- cancer-cases-annually-health-ministry
[9] Support, I. (2024, January 29). Lung cancer in Pakistan. Best Diagnostic Center & Medical Center in Pakistan -IDC Pvt.LTD. https://idc.net.pk/lung-cancer-pakistan/# :~:text=It%20is%20estimated%20that%20there,lung%20cancer%20in%20the%20country.
[10] Center for Health Protection, Department of Health - Lung Cancer. Center for Health Protection. (nd). https://www.chp.gov.hk/en/healthtopics/content/25/49.html#:~ :text=Lung%20cancer%20was%20the%20first,25.7%25%20of%20all%20cancer%20deaths.
[11] Lung cancer early detection program. National Health Service, Ministry of Health and Welfare. (nd). https://www.hpa.gov.tw/Pages/List.aspx?nodeid=4619#:~:text=%E5 %89%8D%E8%A8%80%EF%BC%9A,%E5%88%86%E4%B9%8B%E4%B8%80(19.4%25)%E3%80%82